2017 Reebok CrossFit GamesAug 14, 2017 by Armen Hammer
How Did 17.5 Results Compare To The Games Version Of 17.5?
How Did 17.5 Results Compare To The Games Version Of 17.5?
The 2017 Reebok CrossFit Games included an event which was a heavier version of 17.5 from the 2017 Open. Here's how the Games athlete's times compare between their Open performance and the heavier Games version of 17.5.
When Dave Castro announced a heavy version of 17.5 as the Saturday night event at the 2017 CrossFit Games, the question was whether the results of the Open version of 17.5 would correlate with the Games version. So what does adding more weight to the thrusters do to the capacities of the best CrossFitters in the world? Here are the results organized by Heavy 17.5 time.
Overall, it's clear the athletes who performed best on 17.5 performed the best on 17.5++ with Mat Fraser as the best example. Interestingly, Tia-Clair Toomey's performance on 17.5 was 15th among CrossFit Games qualifiers, but second in 17.5++, which suggests the heavier weight actually played into her favor.
Don't miss breaking news, feature stories, event updates, and more. Sign up for the FloElite mailing list today.
Men's Results
Athlete | 17.5 | HEAVY 17.5 |
---|---|---|
Mathew Fraser | 6:24.00 | 8:24.19 |
Josh Bridges | 6:43.00 | 8:41.38 |
Dakota Rager | 7:03.00 | 8:44.99 |
Travis Mayer | 6:39.00 | 8:49.37 |
Noah Ohlsen | 6:38.00 | 8:53.93 |
Scott Panchik | 7:09.00 | 9:05.55 |
Cole Sager | 6:41.00 | 9:07.95 |
Tim Paulson | 6:53.00 | 9:09.79 |
Ben Smith | 6:56.00 | 9:23.55 |
Streat Hoerner | 7:09.00 | 9:24.74 |
Logan Collins | 6:55.00 | 9:27.13 |
Brent Fikowski | 7:20.00 | 9:33.03 |
Cody Anderson | 7:46.00 | 9:42.94 |
Alex Anderson | 6:32.00 | 9:43.85 |
Wesley Rethwill | 7:19.00 | 9:46.80 |
Garret Fisher | 7:19.00 | 9:48.94 |
Michael Palomba | 7:09.00 | 9:50.97 |
Jason Smith | 7:02.00 | 9:53.93 |
Jonne Koski | 6:51.00 | 9:55.36 |
Travis Williams | 7:09.00 | 10:05.91 |
Patrick Vellner | 7:03.00 | 10:06.61 |
Frederick Aegidius | 6:38.00 | 10:10.84 |
Zak Carchedi | 7:02.00 | 10:11.99 |
Sam Kwant | 6:41.00 | 10:15.75 |
Rob Forte | 7:05.00 | 10:21.00 |
Paul Castillo | 7:02.00 | 10:23.28 |
Bjorgvin Karl Gudmundsson | 7:00.00 | 10:24.62 |
Lukas Esslinger | 7:34.00 | 10:24.81 |
Tommy Vinas | 7:19.00 | 10:31.87 |
Jason Carroll | 7:17.00 | 10:32.05 |
James Newbury | 7:08.00 | 10:52.86 |
Ricky Garard | 6:45.00 | 11:02.79 |
Zeke Grove | 7:45.00 | 11:07.35 |
Elijah Muhammad | 7:40.00 | 11:15.11 |
Cody Mooney | 7:40.00 | 11:18.49 |
Jeff Patzer | 7:20.00 | 11:36.83 |
George Sanchez | 8:34.00 | 11:57.15 |
Alec Smith | 8:20.00 | 12:11.00 |
Mitchell Sinnamon | 7:20.00 | WD (--) |
Women's Results
Women's | 17.5 | HEAVY 17.5 |
---|---|---|
Kara Webb | 6:45.00 | 7:53.82 |
Tia-Clair Toomey | 6:56.00 | 8:01.40 |
Kristin Holte | 6:29.00 | 8:19.54 |
Kari Pearce | 6:44.00 | 8:26.29 |
Sam Briggs | 6:53.00 | 8:34.23 |
Carol-Ann Reason-Thibault | 6:52.00 | 8:37.83 |
Brooke Wells | 6:34.00 | 8:44.35 |
Katrin Tanja Davidsdottir | 6:53.00 | 8:49.37 |
Mekenzie Riley | 6:23.00 | 9:08.65 |
Sara Sigmundsdottir | 6:32.00 | 9:08.76 |
Jamie Greene | 6:51.00 | 9:23.13 |
Kristi Eramo | 6:39.00 | 9:36.58 |
Annie Thorisdottir | 7:24.00 | 9:38.31 |
Margaux Alvarez | 6:59.00 | 9:41.58 |
Cassidy Lance-McWherter | 6:59.00 | 9:52.66 |
Anna Tobias | 6:51.00 | 9:55.90 |
Kirsten Pedri | 6:58.00 | 9:56.66 |
Carly Fuhrer | 7:05.00 | 9:56.80 |
Alessandra Pichelli | 8:11.00 | 10:01.28 |
Emily Abbott | 7:22.00 | 10:02.20 |
Chyna Cho | 7:04.00 | 10:03.53 |
Tennil Reed-Beuerlein | 8:06.00 | 10:11.10 |
Stacie Tovar | 7:21.00 | 10:13.94 |
Emily Bridgers | 6:46.00 | 10:18.58 |
Thuridur Erla Helgadottir | 6:59.00 | 10:21.07 |
Jessica Coughlan | 7:48.00 | 10:29.15 |
Valerie Voboril | 7:30.00 | 10:30.68 |
Lauren Fisher | 7:13.00 | 10:36.54 |
Bethany Branham | 7:20.00 | 10:41.46 |
Dani Horan | 7:37.00 | 10:50.51 |
Alethea Boon | 9:21.00 | 11:11.76 |
Madeline Sturt | 8:00.00 | 11:15.74 |
Whitney Gelin | 8:30.00 | 11:31.19 |
Regan Huckaby | 7:27.00 | 11:40.92 |
Jessica Griffith | 7:38.00 | 11:42.86 |
Alexis Johnson | 7:43.00 | 12:35.00 |
Casey Campbell | 7:51.00 | 12:38.00 |
Camille Leblanc-Bazinet | 6:34.00 | WD (--) |
Carleen Mathews | 7:00.00 | DNF (--) |
Chelsey Hughes | 7:52.00 | WD (--) |
Overall, it's clear the athletes who performed best on 17.5 performed the best on 17.5++ with Mat Fraser as the best example. Interestingly, Tia-Clair Toomey's performance on 17.5 was 15th among CrossFit Games qualifiers, but second in 17.5++, which suggests the heavier weight actually played into her favor.
FloElite's best content, delivered to your inbox
Don't miss breaking news, feature stories, event updates, and more. Sign up for the FloElite mailing list today.