2018 Kill Cliff Granite Games Watch Guide
2018 Kill Cliff Granite Games Watch Guide
The 2018 Kill Cliff Granite Games are two days away. Here's everything you need to know.
The weekend we’ve been waiting for is finally here: the 2018 Kill Cliff Granite Games. To get ready for the event you can follow FloElite on social media — Twitter, Instagram, and Facebook — and check out all our preview content here.
There are two ways that you can check out the Granite Games. Choice A is to be in St. Cloud, Minnesota, and see everything live. For those of you that won’t be there, FloElite has you covered. You can catch the action starting at 9:30 AM CT on September 8 and continuing all the way through to September 10.
The Schedule
Thursday, September 6 is check-in day as well as the athlete briefing. There is also a training day and a roundtable fitness conference. The only competitions taking place will be in the Pro Individual division.
On Friday, September 7, the competition begins. The Halenbeck Field House will host Masters and Teens events as well as Men’s and Community Teams of three contests. The National Hockey Center will have several team events, Masters and Teens, plus Pro Individual events. The football field will have Women’s Team of three, Pro Individual, and Pro Team of three events.
Saturday, September 8 is when all divisions will be competing and all three buildings will be hosting events. The Field House will have Women’s Team of three, Pro Individual, and Pro Team of three matchups. The Hockey Center will have a variety of events throughout the day for all divisions. The football field will host Men’s and Community Teams as well as Masters and Teen divisions.
Sunday, September 9 will conclude the competitions in all divisions. The Field House will have the final events for Masters and Teens as well as Pro Individuals. The Hockey Center will hold workouts for Women’s, Men’s, Pro, and Community Teams. The football field will have one pro individual event as well as more Team events. Once the competitions are complete, the Awards ceremony will take place followed by the Red Carpet After Party.
Here’s a breakdown of the schedule for each division:
Pro Individuals
Friday | ||
2:35-4:37 PM | Husky Stadium | "Obstacle Course Tournament" 2-15 ft. Rope Climb Time Cap: 5 min. |
6:14-7:13 PM | National Hockey Center | "2013 Thruster Run 2.0" 18 thrusters (135/95lbs) Time Cap: 10 min. |
Saturday | ||
11:13-11:56 AM | National Hockey Center | "Snatch" 1 rep max snatch Time Cap: 6 min. |
3:10-4:32 PM | Halenbeck Field House | "On the Rope" 4 Rounds For Time Time Cap: 13 min. |
Sunday | ||
8:00-8:20 AM | Husky Stadium | "Drag Race" 50 Yards Sprint Time Cap: 5 min. |
10:50-11:50 AM | Halenbeck Field House | "3/3/1" 3 Rounds: Time Cap: 12 min. |
3:04-4:13 PM | Halenbeck Field House | "Double Feature I & II" Double Feature I Time Cap: 5 min. Double Feature II Time Cap: 5 min. |
Masters
Friday | ||
9:30-12:03 PM | Halenbeck Field House | "On the Rope" Masters 35–39 4 Rounds For Time: Time Cap: 13 min. Masters 40–44, 45-49 4 Rounds For Time: Time Cap: 13 min. Masters 50–54 2 Rounds: Time Cap: 13 min. Masters 55+ 2 Rounds: Time Cap: 13 min. |
4:47-6:10 PM | National Hockey Center | "2013 Thruster Run 2.0" Masters 35–39 18 thrusters (125/85lbs) Time Cap: 10 min. Masters 40–44, 45-49 18 thrusters (115/75lbs) Time Cap: 10 min. Masters 50–54, 55+ 18 thrusters (95/65lbs) 125m assault run Time Cap: 10 min. |
Saturday | ||
6:30-8:00 AM | Campus | "5K River Run" 5,000m run Time Cap: 60 min. |
9:30-10:36 AM | National Hockey Center | "Max Lift" Masters 35–39, 40-44, 45-49 1 rep max snatch Time Cap: 6 min. Masters 50–54, 55+ 1 rep max clean Time Cap: 6 min. |
3:15-7:09 PM | Husky Stadium | "Obstacle Course & Drag Race" Masters 35–39 OBSTACLE COURSE Time Cap: 8 min. 5 min. rest DRAG RACE Time Cap: 8 min. Masters 40–44 OBSTACLE COURSE Time Cap: 8 min. 5 min. rest DRAG RACE Time Cap: 8 min. Masters 45–49 OBSTACLE COURSE Time Cap: 8 min. 5 min. rest DRAG RACE Time Cap: 8 min. Masters 50–54 OBSTACLE COURSE Time Cap: 8 min. 5 min. rest DRAG RACE Time Cap: 8 min. Masters 55+ OBSTACLE COURSE Time Cap: 8 min. 5 min. rest DRAG RACE Time Cap: 8 min. |
Sunday | ||
8:30-10:35 AM | Halenbeck Field House | "3/3/1" Masters 35–39 3 Rounds: Time Cap: 11 min. Masters 40–44, 45-49 3 Rounds: Time Cap: 11 min. Masters 50–54, 55+ 3 Rounds: |
12:35-2:48 PM | Halenbeck Field House | "Double Feature I & II" Masters 35–39 Double Feature I Time Cap: 5 min. 1 min. rest Double Feature II Time Cap: 5 min. Masters 40–44, 45-49 Double Feature I Time Cap: 5 min. 1 min. rest Double Feature II Time Cap: 5 min. Masters 50–54, 55+ Double Feature I Time Cap: 5 min. 1 min. rest Double Feature II Time Cap: 5 min. |
Teens
Friday | ||
9:30-12:03 PM | Halenbeck Field House | "On the Rope" Teen 14–15 4 Rounds For Time: Time Cap: 13 min. Teen 16–18 4 Rounds For Time: Time Cap: 13 min. |
4:47-6:10 PM | National Hockey Center | "2013 Thruster Run 2.0" Teen 14–15 18 thrusters (95/65lbs) Time Cap: 10 min. Teen 16–18 18 thrusters (115/75lbs) Time Cap: 10 min. |
Saturday | ||
6:30-8:00 AM | Campus | "5K River Run" 5,000m run Time Cap: 60 min. |
9:30-10:36 AM | National Hockey Center | "Max Lift" Teen 14–15 Time Cap: 6 min. Teen 16–18 Time Cap: 6 min. |
3:15-7:09 PM | Husky Stadium | "Obstacle Course & Drag Race" Teen 14–15 OBSTACLE COURSE Time Cap: 8 min. 5 min. rest DRAG RACE Time Cap: 8 min. Teen 16–18 OBSTACLE COURSE Time Cap: 8 min. 5 min. rest DRAG RACE Time Cap: 8 min. |
Sunday | ||
8:30-10:35 AM | Halenbeck Field House | "3/3/1" Teen 14–15 3 Rounds Time Cap: 11 min. Teen 16–18 3 Rounds Time Cap: 11 min. |
12:35-2:48 PM | Halenbeck Field House | "Double Feature I & II" Teen 14–15 Double Feature I Time Cap: 5 min. 1 min. rest Double Feature II Time Cap: 5 min. Teen 16–18 Double Feature I Time Cap: 5 min. 1 min. rest Double Feature II Time Cap: 5 min. |
Team III — Men's
Friday | ||
9:00-11:30 AM | National Hockey Center | "Heavy Assault" ASRX Time Cap: 10 min.
Masters 35+ Time Cap: 10 min.
Intermediate Time Cap: 10 min.
Scaled Time Cap: 10 min. |
12:55-6:35 PM | Halenbeck Field House | "Hang On & Synchro Snake" ASRX 1 min. rest Synchro Snake Time Cap: 9 min.
Masters 35+ Time Cap: 5 min. 1 min. rest Synchro Snake Time Cap: 9 min.
Intermediate Hang On Time Cap: 5 min. 1 min. rest Synchro Snake Time Cap: 9 min.
Scaled Time Cap: 5 min. 1 min. rest Synchro Snake Time Cap: 9 min. |
Saturday | ||
6:30-8:00 AM | Campus | "2014 5K Run" 5,000m Run Time Cap: 60 min. |
8:45-2:25 PM | Husky Stadium | "Obstacle Course & Drag Race" ASRX Time Cap: 10 min. 5 min. rest Drag Race Time Cap: 10 min. Masters 35+ Time Cap: 10 min. 5 min. rest Drag Race Time Cap: 10 min. Intermediate Time Cap: 10 min. 5 min. rest Drag Race Time Cap: 10 min. Scaled Time Cap: 10 min. 5 min. rest Drag Race Time Cap: 10 min. |
1:55-4:29 PM | National Hockey Center | "Clean" 1 rep max clean Time Cap: 9 min. |
Sunday | ||
8:35-11:10 AM | Husky Stadium | Event TBD |
10:56-2:21 PM | National Hockey Center | "Dead Burpees & Row" ASRX Time Cap: 9 min. Row Time Cap: 9 min. Masters 35+ Time Cap: 9 min. Row Time Cap: 9 min. Intermediate Time Cap: 9 min. Row Time Cap: 9 min. Scaled Time Cap: 9 min. Row Time Cap: 9 min. |
Team III — Women's
Friday | ||
9:15-2:30 PM | Husky Stadium | "Obstacle Course & Drag Race" ASRX Time Cap: 10 min. 5 min. rest Drag Race Time Cap: 10 min. Masters 35+ Time Cap: 10 min. 5 min. rest Drag Race Time Cap: 10 min. Intermediate Time Cap: 10 min. 5 min. rest Drag Race Time Cap: 10 min. Scaled Obstacle Course Time Cap: 10 min. 5 min. rest Drag Race Time Cap: 10 min. |
2:11-4:17 PM | National Hockey Center | "Heavy Assault" ASRX Time Cap: 10 min. Masters 35+ Time Cap: 10 min.
Intermediate Time Cap: 10 min.
Scaled Time Cap: 10 min. |
Saturday | ||
6:30-8:00 AM | Campus | "2014 5K Run" 5,000m Run Time Cap: 60 min. |
9:30-2:50 PM | Halenbeck Field House | "Hang On & Synchro Snake" ASRX 1 min. rest Synchro Snake Time Cap: 9 min.
Masters 35+ 1 min. rest Synchro Snake Time Cap: 9 min.
Intermediate 1 min. rest Synchro Snake Time Cap: 9 min.
Scaled 1 min. rest Synchro Snake Time Cap: 9 min. |
5:10-7:16 PM | National Hockey Center | "Clean" 1 rep max clean Time Cap: 9 min. |
Sunday | ||
8:30-10:42 AM | National Hockey Center | "Dead Burpees & Row" ASRX Time Cap: 9 min. Row Time Cap: 9 min.
Masters 35+ Time Cap: 9 min. Row Time Cap: 9 min.
Intermediate Time Cap: 9 min. Row Time Cap: 9 min.
Scaled Time Cap: 9 min. Row Time Cap: 9 min. |
1:40-4:05 PM | Husky Stadium | Event TBD |
Pro Team — Men's
Friday | ||
12:25-12:53 PM | National Hockey Center | "Heavy Assault" 3 rounds per athlete (waterfall start): Time Cap: 10 min. |
4:50-7:20 PM | Husky Stadium | "Obstacle Course & Drag Race" Obstacle Course Time Cap: 10 min. 5 min. rest Drag Race Time Cap: 10 min. |
Saturday | ||
6:30-8:00 AM | Campus | "2014 5K Run" 5,000m Run Time Cap: 60 min. |
12:01-1:01 PM | National Hockey Center | "Clean" 1 rep max clean Time Cap: 9 min. |
5:15-6:40 PM | Halenbeck Field House | "Hang On & Synchro Snake" Hang On Time Cap: 5 min. 1 min. rest Synchro Snake Time Cap: 9 min. |
Sunday | ||
11:15-12:20 PM | Husky Stadium | Event TBD |
2:24-3:34 PM | National Hockey Center | "Dead Burpees & Row" Dead Burpees Time cap: 9 min. Row Time cap: 9 min. |
Pro Team — Women's
Friday | ||
1:40-2:08 PM | National Hockey Center | "Heavy Assault" 3 rounds per athlete (waterfall start): Time Cap: 10 min. |
4:50-7:20 PM | Husky Stadium | "Obstacle Course & Drag Race" Obstacle Course Time Cap: 10 min. 5 min. rest Drag Race Time Cap: 10 min. |
Saturday | ||
6:30-8:00 AM | Campus | "2014 5K Run" 5,000m Run Time Cap: 60 min. |
12:01-1:01 PM | National Hockey Center | "Clean" 1 rep max clean Time Cap: 9 min. |
5:15-6:40 PM | Halenbeck Field House | "Hang On & Synchro Snake" Hang On Time Cap: 5 min. 1 min. rest Synchro Snake Time Cap: 9 min. |
Sunday | ||
11:15-12:20 PM | Husky Stadium | Event TBD |
2:24-3:34 PM | National Hockey Center | "Dead Burpees & Row" Dead Burpees Time cap: 9 min. Row Time cap: 9 min. |
Community Team
Friday | ||
1:07-1:34 PM | National Hockey Center | "Heavy Assault" Men 2 min. rest Women Time Cap: 10 min. each |
6:40-7:11 PM | Halenbeck Field House | "Hang On & Synchro Snake" Hang On Time Cap: 6 min. 1 min. rest Synchro Snake Time Cap: 16 min. |
Saturday | ||
6:30-8:00 AM | Campus | "2014 5K Run" 5,000m Run Time Cap: 60 min. |
10:50-11:09 AM | National Hockey Center | "Clean" 1 rep max clean (Men/Women) Time Cap: 6 min. each |
2:30-3:10 PM | Husky Stadium | "Obstacle Course & Drag Race" Obstacle Course Time Cap: 12 min. 3 min. rest Drag Race Time Cap: 12 min. |
Sunday | ||
12:25-12:40 PM | Husky Stadium | Event TBD |
3:44-4:16 PM | National Hockey Center | "In-Sync" Row (90/70calories) Time Cap: 11 min. |
The Workouts
Some workouts have already been announced for the athletes and some won’t be announced until it’s time for that event to take place. Here’s what we know so far.
Thursday will include an 800m swim event for the Pro Individuals. There’s a second event but no details have been shared yet.
Friday will be highlighted by the 2013 Thruster Run 2.0 for the individuals. Teams will take part in “Heavy Assault.” The other event on this day remains a mystery as of this writing.
Saturday will include a 5K run for all divisions with the exception of Pro Individuals who will compete in a snatch lift event. Other competitions will take place that differ among divisions. There are events we’re still waiting to hear about on this day as well.
Sunday will close out the competitions. The Teams of three will have one unknown event as well as the Dead Burpees and Row. The Community teams know there will be a calorie row and deadlift event as well as one event that hasn’t been shared yet.
The Individuals have a 3/3/1 event to look forward to as well as one unknown event. Pro Individuals have three total events before they finish up.
For more details on the workouts, you can go here.
Don't forget to watch the Granite Games live on FloElite.
Paige Bayer contributed to this piece.
Roger Lockridge is from Lewisburg, WV. His work has been featured on numerous platforms and magazines in the fitness industry over the last 10 years. You can find him on Twitter and Instagram @rocklockridge.