Dream Bowl Rosters 2025, Here's Who's On The Crusaders vs Patriots
Dream Bowl Rosters 2025, Here's Who's On The Crusaders vs Patriots
Here's who has been invited to play at The Dream Bowl 2025 and the rosters for the Crusaders vs Patriots.
CAA Football Gunslingers, next-level tight ends out of the Gulf South Conference, and talented small college seniors from across the country will take the field in Little Elm, Texas this Sunday for The Dream Bowl 2024.
The Dream Bowl is among the premier college all-star games in the country.
- Subscribe to FloCollege to watch The Dream Bowl 2025
- How To Watch The Dream Bowl 2025 On FloCollege
- Ferris State Football Wins 2024 D2 Championship, Dominates Valdosta 49-14
- Ferris State Quarterback Trinidad Chambliss Has Had An Insane 2024 Season
Since its inception, more than 100 participants have played their way into NFL camps, with more on rosters in the CFL.
As is custom, scouts from both leagues will be in attendance once again this weekend, to identify seemingly under-the-radar talent that can contribute to a winning team next fall.
Hare the complete rosters for the Crusaders vs the Patriots in The Dream Bowl 2025
Dream Bowl 2025 Rosters
Here's a look at who is playing in the Dream Bowl 2025 streaming live on FloCollege
The Crusaders Roster
Coach McHugh
POSITION | NAME | SCHOOL | GAME JERSEY # |
QB | WILL MCELVAIN | CENTRAL ARKANSAS | 12 |
QB | COLE STENSTRUM | WINONA STATE | 2 |
QB | JASON CENITI | WISCONSIN-WHITEWATER | 15 |
RB | JORDAN LOWE | KENT STATE | 25 |
RB | BLAKE MAY | NORTHEASTERN STATE | 32 |
RB | TEON DOLLARD | QUINCY (TRANSFER-ARON) | 18 |
RB | JERIQ SCALES | SOUTHERN ARKANSAS | 21 |
WR | ZACK ORR | BREVARD | 14 |
WR | NAHSIR MORGAN | DELAWARE VALLEY | 13 |
WR | JADON JACKSON | KANSAS STATE | 5 |
WR | KRISTOPHER MARTIN | MCMURRY | 10 |
WR | TAKAIREE KINNEBREW | NORTH ALABAMA | 80 |
WR | JAMES BURNS | PRAIRIE VIEW A&M (TRANSFER-UCONN/MIAMI OH) | 11 |
WR | JOSH JENKINS | UNC PEMBROKE | 6 |
WR | JON HAYNES | WEST CHESTER (TRANSFER-M. TENNESSEE ST.) | 3 |
WR | CHRIS CHARLES | WHEELING | 7 |
TE/OT | STANLEY BOATRIGHT | NORTH GREENVILLE | 66 |
TE | CHRISTION CARTER | NORTHERN ILLINOIS | 81 |
TE | CALAEB BASS | WEST ALABAMA | 20 |
OT | JUSTIN NELSON | WHEELING | 76 |
OT | PETER SCHMITT | WHEELING | 77 |
OT/OG | KEITH SZCZEPANSKI | MERRIMACK | 74 |
OT/OG | BAKARIUS COLLIER | CENTRAL ARKANSAS | 72 |
OT/OG | SEBASTIEN PARES | EASTERN ILLINOIS | 71 |
OG | STEVIE BYRON | WESTERN COLORADO | 70 |
OG | ISAIAH FOOTE | WESTERN ILLINOIS (TRANSFER-E. CAROLINA) | 69 |
OG | ALEX WESTCOTT | BUFFALO STATE | 55 |
OC/OG | MALIK CULP | S.E OKLAHOMA STATE | 53 |
OC/OG | BRYCE RAMSEY | MARSHALL | 75 |
DT/DE | RICHARD POPE IV | DEFIANCE COLLEGE | 42 |
DT | SEBASTIAN MONTLOIUS | DELAWARE VALLEY | 96 |
DT | EARL BARQUET | LOUISIANA MONROE (TRANSFER-USC) | 44 |
DE | KANE STROHMAN | MCMURRY | 91 |
DE | ETHAN TOWERS | MISSOURI VALLEY COLLEGE | 95 |
DE | JARVEON WILLIAMS | NORTHEASTERN STATE | 90 |
DE | JALEN BANKS | SHAW UNIVERSITY | 33 |
LB | CHARLES BROWN JR. | DELAWARE STATE (TRANSFER-E. MICHIGAN) | 34 |
LB | SHANE PERRY | EAST CAROLINA | 56 |
LB | CARL GLASS JR. | LOUISIANA MONROE | 35 |
LB | RUSH LANSDELL | NORTH ALABAMA | 49 |
LB/EDGE | KEMARI MUNIER-BAILEY | WEBER STATE (TRANSFER-FRESNO STATE) | 9 |
LB | JACK PARRY | WHEELING | 17 |
CB | JAYLIN WARE | JUDSON | 1 |
CB | NAIM MUHAMMAD | KENT STATE | 4 |
CB | IMIR LILLISTON | MILLERSVILLE | 16 |
CB | MAKAI SELF | MILLERSVILLE (TRANSFER-PENN STATE) | 0 |
CB | KEDRIC HOLMES | NORTHEASTERN STATE | 26 |
CB | JAEDON JOYNER | WILLIAM & MARY | 24 |
SS | TIM LEATHERMAN | MCMURRY | 23 |
SS/LB | QUINCY BLAIR | SUL ROSS STATE | 22 |
FS | CHRISTIAN DAVIS | WAGNER | 28 |
FS | DUSTIN JOHNSON | OHIO | 29 |
PK | JACOB SCOTT | WINONA STATE | 27 |
PT | COLE PORCH | FAULKNER | 30 |
LS | ZAC HEATON | WESTERN COLORADO | 43 |
The Patriots Roster
Coach Duane Bennett
POSITION | NAME | SCHOOL | GAME JERSEY # |
QB | DANTE CHACHERE | PORTLAND STATE | 15 |
QB | TYLER KNOOP | STONY BROOK | 12 |
QB | HARRY ROUBIDOUX | WISCONSIN-EAU CLAIRE | 16 |
RB | SHEN BUTLER-LAWSON | INDIANA STATE | 26 |
RB | JON LEWIS | INDIANAPOLIS | 13 |
RB | QUALAN JONES | STEPHEN F. AUSTIN (TRANSFER-BAYLOR) | 6 |
RB | CARL GREENE | UMASS-DARTMOUTH | 23 |
WR/ATH | JORDYN BENTLEY | CONCORD | 5 |
WR | DORIAN ANDERSON | SEMO | 80 |
WR | MALI HARRIS-STRAYHORN | FAYETTEVILLE STATE | 81 |
WR | JAYDEN HORACE | FORT HAYS STATE | 18 |
WR | MOHAMED DIAWARA | MARIST | 17 |
WR | CHRISTIAN CARTER | PITT STATE (TRANSFER-MEMPHIS) | 82 |
WR | JEREMIAH TAYLOR | SHEPHERD | 38 |
WR | ISSAC GARSIDE | WISCONSIN-EAU CLAIRE | 3 |
TE/WR | NTENSE OBONO | CARLETON COLLEGE | 0 |
TE | LEVAUGHN LEWIS | DELAWARE | 88 |
TE | HERMAN MCCRAY IV | LIMESTONE | 11 |
OT | ELIJAH MOSCINSKI | BLACK HILLS STATE | 67 |
OT/OG | VINCENT MUNLIN III | EASTERN KENTUCKY | 70 |
OT/OG | TUCKER KINNEY | WARTBURG | 56 |
OT/OG | JASON RICHARDSON | ARKANSAS TECH | 74 |
OG/RT | JAISON WILLIAMS | YOUNGSTOWN STATE | 54 |
OG/RT | JALAN ROBINSON | EMPORIA STATE (TRANSFER-KANSAS) | 77 |
OG | HAYDEN CARVER | OKLAHOMA PANHANDLE STATE | 65 |
OG/OT/OC | KENNY FEHRMAN | MISSOURI SOUTHERN STATE | 76 |
OG/OC | DARRELL SIMMONS | KANSAS | 55 |
OC | MARLON WESTCOTT | BLOOMSBURG | 52 |
DT/DE | JAMIN GRAHAM | CUMBERLANDS (TRANSFER-UAB/NEBRASKA) | 89 |
DT | DANIEL "SAUCE" WILLIAMS | HAWAII | 51 |
DT | DAMON BANKS | MERCYHURST | 4 |
DT | CARSON STEEN | WISCONSIN-RIVER FALLS | 50 |
EDGE | MAKEAH SCIPPIO | COLORADO ST. PEUBLO | 43 |
EDGE | MARCUS BROWN | INCARNATE WORD | 42 |
EDGE/OLB | MILES KAUDERER | MARIST | 98 |
DE | AUSTIN SPILLE | SAINT ANSELM | 99 |
LB | ARMANI CARABALLO | CALIFORNIA (PA) | 28 |
LB/SS | JOHRAN BROADNAX | FAYETTEVILLE STATE (TRANSFER-MARSHALL) | 22 |
LB | DJ HARRIS | HOUSTON CHRISTIAN | 44 |
LB/EDGE | BRYCE BOBY-HAYES | KENTUCKY STATE | 35 |
LB | ZEROUE JOHNSON | LIMESTONE | 8 |
LB/EDGE | JASON VAUGHN | SOUTH FLORIDA | 40 |
CB | AARON GETHERS | CATAWBA (TRANSFER-BOSTON COLLEGE) | 21 |
CB | ELIJAH PITTMAN | COLORADO ST.-PUEBLO | 7 |
CB/RS | POP MCGEE | LOUISIANA CHRISTIAN | 10 |
CB/RS | JAMAL MCMURRIN | PORTLAND STATE | 27 |
CB | NAJEI SNYDER | SAINT ANSELM | 9 |
CB | BRANDON POTTS | SAINT ANSELM | 24 |
SS/LB | NATE CAPERS | BLOOMSBURG | 1 |
SS/NCB | TRENT CRAWFORD | WEST LIBERTY | 41 |
FS/NCB | TYREESE SHAKIR | PORTLAND STATE | 20 |
S | NICHOLAS FANNIN | WEST VIRGINIA STATE | 25 |
PK | LEO MARINI | WAYLAND BAPTIST | 34 |
PT | RILEY WILLIAMS | FLORIDA MEMORIAL (TRANSFER-MISSOURI) | 19 |
LS | JONATHAN DUFF | EASTERN KENTUCKY | 69 |
How To Watch The Dream Bowl
Football fans can watch The Dream Bowl 2025 live on FloCollege and on the FloSports app.
What Is The Dream Bowl?
The Dream Bowl is a College Football All-Star Showcase of the best players nationwide. The game and the series of events celebrate the excellence, commitment, and sacrifices made by the players and their families.
The Dream Bowl treats seniors to a real bowl game experience. It provides first-class accommodations, meals, and facilities for the players and a full weekend of football and social-related activities for their friends and families, which will create a lifetime of memories for their collegiate send-off game.
When Is The Dream Bowl?
The Dream Bowl is back again for Martin Luther King Jr. weekend and kickoff will take place at 12 PM CT on Sunday, January 19th, 2025.
How to Live Stream 2025 Dream Bowl:
STREAMING: Watch the 2025 Dream Bowl on FloFootball. SIGN UP HERE.
On Your TV: Now Available on Roku, Fire TV, Chromecast & Apple TV.
Cast: Cast to your smart TV including Vizio, Samsung and LG TVs.
On The Go: Download the FloSports app on iOS or Android.
Archived Footage On FloFootball
Join The College Football Conversation
- Follow us on Twitter @FloCollegeFB
- Follow us on Instagram @FloCollegeFootball
- Follow us on TikTok @FloFootball
- Watch us on YouTube
- Like us on Facebook