2017 Reebok CrossFit Games OpenMar 28, 2017 by Armen Hammer
Full 2017 Regional Qualified Athletes And Teams List
Full 2017 Regional Qualified Athletes And Teams List
This is the full list of every Regional Qualified athlete for the 2017 Reebok CrossFit Games Regionals.
Here's the full list of Regionals Qualified Athletes. Not all these athletes will be competing at Regionals as individuals. Some will go team, and others will decline their invites.
I've included some of the people just outside the qualifying cutoff in order to reflect the possible individuals who may make it. These individuals are denoted with an asterisk.
If you like this, you'll probably love our ranking of every Live Open Announcement ever.
Atlantic Regional Qualifiers
Mid Atlantic
West Regional Qualifiers
North West
Canada West
Meridian Regional Qualifiers
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
I've included some of the people just outside the qualifying cutoff in order to reflect the possible individuals who may make it. These individuals are denoted with an asterisk.
If you like this, you'll probably love our ranking of every Live Open Announcement ever.
East Regional Qualifiers
North East
Place | Men | Women | Teams |
---|---|---|---|
1 | MATHEW FRASER | KARI PEARCE | TEAM BACK BAY |
2 | CHASE SMITH | KATRIN TANJA DAVIDSDOTTIR | OCEAN STATES FINEST |
3 | MICHAEL PALOMBA | DANI HORAN | TEAM CROSSFIT MILFORD |
4 | CHRISTIAN HARRIS | KRISTINE BEST | CROSSFIT GARDEN CITY |
5 | TIM PAULSON | ELIZABETH ADAMS | UNIONSTRONG |
6 | JAMES HOBART | CHELSEY HUGHES | CROSSFIT MF |
7 | CONOR NUGENT | FRANCESCA EMANUELE | CROSSFIT FREE |
8 | MARQUAN JONES | CLAUDIA VAZQUEZ | CHAMPLAIN VALLEY CROSSFIT |
9 | ANTHONY VAZQUEZ | EMMY SIMPKINS | REEBOK CROSSFIT ONE |
10 | COREY LUNNEY | MARISA HARDY | WESTCHESTERS FINEST |
11 | AUSTIN MALLEOLO | KELLY BAKER | CROSSFIT REDZONE |
12 | JAMES KOZLAKOWSKI | TAYLOR BALLEK | CROSSFIT QUEENS |
13 | MICHAEL RUGGERI | MADELINE SENKOSKY | COLISEUM STRENGTH |
14 | TREVOR JAMES | BRITTANY MARELLA | BRICK NEW YORK |
15 | CODY MOONEY | CAROLINE CONNERS | CROSSFIT ROSELAND |
16 | GARY SORRENTINO | KELLY WILHIDE | FITERNITY* |
16 | ALEX BOZENHARD | TORI DYSON | CROSSFIT SHREWSBURY* |
18 | DEVIN FORD | ELYSE PERSICO | TEAM FREEDOM* |
19 | BROCK BRADY | DANIELLE RESHA | |
20 | NICHOLAS PALADINO | MICHELA GRECO | |
21* | JORDAN COOK | KAITLYN BRIERLEY | |
22* | JAY ADAMS | KELLY MUNROE | |
22* | MAX BRAGG | COURTNEY SIMS | |
24* | AUSTIN SPENCER | MEGIN OCZKOWSKI |
Canada East
Place | Men | Women | Teams |
---|---|---|---|
1 | ALEX VIGNEAULT | CAROL-ANN REASON-THIBAULT | CROSSFIT QUEBEC CITY |
2 | PATRICK VELLNER | MIRAKIM COUVRETTE | LUSINE CROSSFIT TASCHEREAU |
3 | ALEXANDRE CARON | CHLOE GAUVIN-DAVID | PRO1 MONTREAL |
4 | ALBERT-DOMINIC LAROUCHE | CAROLYNE PREVOST | CROSSFIT SELECT |
5 | NICOLAS LEBLANC | STEPHANIE ROY | TEAM CROSSFIT ADM |
6 | PAUL TREMBLAY | KARINE SHRUM | EAST WOODBRIDGE |
7 | MAXIME ROY DE SYLVA | MANON LESUR | THE FLYING V |
8 | LUCAS PARKER | LAURA HOSIER | PHYSICS CROSSFIT |
9 | SIMON PAQUETTE | RAQUEL RODRIGUEZ | CROSSFIT LAVAL - FORCE 5 |
10 | DANIEL VIGER | ASHLEY WERNER | FIT TO PROVE |
11 | GABRIEL BUSSIERES | ARIANE SAINT-LOUIS | CROSSFIT LÉVIS |
12 | CÉDRIC LAPOINTE | MARIE-EMILIE PERREAULT | CROSSFIT LAVAL - LES AIGLES |
13 | THOMAS MARKHAUSER | SONIA HURTUBISE | CROSSFIT CLOSER |
14 | KYLE CANT | ANNIE-PIER RICARD | CROSSFIT COLOSSEUM |
15 | STEPHEN MACKENZIE | JULIE NADEAU | PRO1 MONTREAL X |
16 | JEAN-SIMON ROY-LEMAIRE | MARIE LAURENCE LECLAIR | CROSSFIT MECK* |
17 | JOSH GERVAIS | HOLLY ADA MCILROY | CROSSFIT AURORA CENTRAL* |
17 | TYLER LEE | CHANTAL BOUCHARD | CROSSFIT METRIC* |
19 | JONATHAN GAUVREAU | MICHELE LETENDRE | |
20 | NYCOLAS JOYAL | TAMARA MARTEL | |
21* | JASON HOUDE | LEIGHA DEAN | |
21* | ANDRICK FOURNIER | LEANN LAPP | |
23* | JEREMY VIGNEAULT | JADZIA TRUSZKOWSKI | |
24* | PETER SHAW | NIKKI MATARAZZO |
South Regional Qualifiers
Latin America
Place | Men | Women | Teams |
---|---|---|---|
1 | MARCELO BRUNO | BRENDA CASTRO | BIGG FRIENDS |
2 | MAURO ACEVEDO | JENNIFER REYES | CROSSFIT Q21 |
3 | MAXIMILIANO ARIGOSSI | ANITA PRAVATTI | TEAM RAD 60 |
4 | RODRIGO VALENZUELA | ANTONELLI NICOLE | TEAM MOEMA |
5 | IVAN GAITAN | LUIZA DIAS | COLOMBIA |
6 | MATHO VIZCARRA | CAMILA LOPEZ | TEAM TULUKA |
7 | AGUSTIN RICHELME | MELINA RODRIGUEZ | TEAM THERIOT |
8 | ARTUR MACHADO | ANDREA RODRIGUEZ | WL ARMADA |
9 | SEBASTIÁN HERMOSILLA | CHRIS SCHMIDT | HANGAR 193 BRAZILIAN HURRICANE |
10 | AGUSTIN GARAVAGLIA | CONSTANZA CABRERA | CROSSFIT 4 L |
11* | ANDERON PRIMO | MARINA RAMOS JORGE | FLOW COLOMBIA |
12* | SANTIAGO FICCADENTI | RENATA PIMENTEL | CROSSFIT BH |
South Central
Place | Men | Women | Teams |
---|---|---|---|
1 | ROY GAMBOA | BETHANY BRANHAM | EADO ELITE BLUE |
2 | TRAVIS WILLIAMS | ALEXIS JOHNSON | CROSSFIT JÄÄKARHU |
3 | LOGAN COLLINS | RACHEL GARIBAY | TEAM BALLISTIC |
4 | TAYLOR DOMENGEAUX | RACHEL CAMPBELL | PILLAR CROSSFIT |
5 | JOSH LITTAUER | MARISA DE LOS SANTOS | HURRICANE CROSSFIT |
6 | BRANDON LUCKETT | BRISTA MAYFIELD | TEAM HVIII |
7 | KENDALL KERSEY | JESSICA AELVOET | CROSSFIT ABILENE |
8 | CODY SPELL | CARLA FRAZIER | CROSSFIT BIG D |
9 | PHILLIP GUILLOT | AUDRA LEBEAU | CROSSFIT ARGYLE |
10 | SCOTT TETLOW | CHELY GALVAN | LONESTAR CROSSFIT |
11 | MATT MORTON | BRITTANY CHESTNUT | CONTENDER CROSSFIT |
12 | MARCO COPPOLA | ARIELLE ARMSTRONG | TEAM CITYSIDE |
13 | LUKE KRUCKEMEYER | CANDICE WAGNER | TEAM OSS |
14 | ANDREW ST GERMAIN | ERIN CARTER | COYOTE CROSSFIT |
14 | JOSEPH GUESNIER | ALYSSA LAFONT | CROSSFIT LUBBOCK |
16 | DAVID BARNETT | TERESA TROJANOWSKI | THE ANNIHILATORS* |
17 | KIRK RICHIE | RANDI STEVENS | CROSSFIT 915* |
18 | GRANT BELROSE | ALYSSA CHRISTIAN | CROSSFIT SPRAG* |
19 | JAMES SIDWELL | JANET BLACK | |
20 | MICHAEL CAZAYOUX | RAVEN BARRETT | |
21* | RICHARD BERRETH | MARY LOU WOMACK | |
22* | MAXIMILIAN VARGAS | AMANDA GARCES | |
23* | CONNOR MCDONALD | BETH SPEARMAN | |
24* | JORDY GREMILLION | HEATHER SANCHEZ |
South West
Place | Men | Women | Teams |
---|---|---|---|
1 | NIKLAS HECHT | CAMILLE LEBLANC-BAZINET | SALT LAKE CITY CF |
2 | SEAN SWEENEY | MARGAUX ALVAREZ | WASATCH BRUTES |
3 | TOMMY VINAS | CLAIRE TREANOR | CROSSFIT DIXIE |
4 | GABE SWABA | ANALISA MARQUEZ | MAX EFFORT AVENGERS |
5 | KYLE BOYER | TENNIL REED | CROSSFIT BLADE BLADESTRONG |
6 | DAKOTA RAGER | LAUREN SHAWVER | EAST VALLEY CROSSFIT |
7 | ZACHARY MORAN | SARAH PIERCE | CROSSFIT ALBUQUERQUE |
8 | MATT STRAND | TIFFANY HENDRICKSON | CROSSFIT SANITAS |
9 | ANDREW CIFELLI | LAUREN WEEKS | CROSSFIT OMNIA |
10 | JARED ENDERTON | KLOIE WILSON | BACKCOUNTRY BLACK |
11 | ELIJAH MUHAMMAD | TYLINN RASHAN | THE UNDERGROUND |
12 | ADRIAN CONWAY | MICHAELA NORTH | CROSSFIT BLUR |
13 | MIKE MCKENNA | EMILY TANNER | OPEX FITNESS |
14 | JORGE ARAGON | KAITLYN KASSIS | SINCITY CROSSFIT |
15 | CHANTZ RAMOS | LAURA DICKERSON | SLC FUN SQUAD |
16 | ALAN GARCIA | SARAH VIETS | INFERNAL WOOLFEPACK* |
17 | KAWIKA HENDERSON | LESLIE DAGGY | DUKE CITY CROSSFIT* |
18 | QUINN BOYER | MORGAN BOLIN | CROSSFIT HYPERION* |
19 | NATHANIEL OLSEN | STINE PINILLA | |
20 | WILLIAM TRUJILLO | KENDL WATT | |
21* | DOUG SPRINGER | DANA HOWELL | |
22* | LANCE CASTLE | KELSEY KIEL | |
23* | COOPER WISE | SHEENA HAMMER | |
24* | JUSTIN FALLON | MINDY HUGHES |
Pacific Regional Qualifiers
Australia
Place | Men | Women | Teams |
---|---|---|---|
1 | RICKY GARARD | KARA WEBB | RANGE OF MOTION |
2 | LUKE FISO | TIA-CLAIR TOOMEY | SCHWARTZS CROSSFIT MELBOURNE |
3 | ROB FORTE | JESSICA COUGHLAN | CROSSFIT NORWEST |
4 | KHAN PORTER | HELEN HARDING | CROSSFIT EAST TAMAKI |
5 | JAMES NEWBURY | HARRIET ROBERTS | FUNCTIONAL STRENGTH |
6 | MITCHELL SINNAMON | STEPHANIE ORTIZ | MODE NATION |
7 | HAYDN WOLFSBAUER | CARLY MENZIES | TEAM CREATURE |
8 | JOEL MUNRO | MEGAN SIGNAL | CROSSFIT ATHLETIC |
9 | BENJAMIN GARARD | LEILANI DAWES | CROSSFIT TORIAN |
10 | ZEKE GROVE | ALETHEA BOON | REEBOK CROSSFIT FRANKSTON |
11 | LUKE MCMAHON | COURTNEY HALEY | BENTON CROSSFIT |
12 | BRANDON SWAN | ALICE TUCKER | INJUSTICE CREW |
13 | CJ WALKER | MORGAN SCHAEFFER | CROSSFIT LIVE ELITE |
14 | KOSTA ILIC | AIMEE TAWHAI | TEAM INSTINCT |
15 | DEAN LINDER-LEIGHTON | KAT BAKER | CROSSFIT BRISBANE |
16 | MATTHEW REILLY | LINDSAY VAUGHAN | CROSSFIT KIRRAWEE KARPS |
17 | JORDAN BENDER | COURTNEY FITZHARRIS | ORANGE ARMY |
18 | MICHAEL DONNET | SIMONE ARTHUR | CROSSFIT 3216 |
19 | TOM LENGYEL | MADELINE STURT | TEAM ACTIVE |
20 | MICHAEL MIKAERE | DENAE BROWN | SOUTHERN CROSSFIT |
21 | RORY BOYDEN | MALLORY BERGER | BAMBOO CREW* |
22 | MASON DOHERTY | ROCHELLE STEINBERGS | CROSSFIT ATHLETIC BROOKVALE* |
23 | CHRIS HOGAN | GEMMA ROOT | CROSSFIT 121* |
24 | ADAM MANSY | JOELENE NEVILLE | FUNCTIONAL STRENGTH CROSSFIT* |
25 | HARRY DEBENHAM | ASHLEIGH CORBY | |
26 | CALLUM WARD | SARA DRAIN | |
27 | REES MACHELL | SAMMY WOOD | |
27 | JAMES CONNEW | BAILEY ROGERS | |
29 | JESSE BURNS | CHRISTEE BISHOP | |
30 | ROB WATT | NATASHA KAZMIERCZAK | |
31* | HUGO LEIGHTON | LAUREN LOVICK | |
32* | ROYCE DUNNE | DOMINIQUE JOHNSON | |
33* | MATT MCLEOD | SAMANTHA DRESCHER | |
34* | JAKE MCMURRAY | KIRSTEN PALMER | |
35* | KIERAN HOGAN | REBECCA CONNEW | |
36* | KURT HINDMARSH | KATELIN MARKS |
Asia
Place | Men | Women | Teams |
---|---|---|---|
1 | ERIC CARMODY | YUKO SAKUYAMA | TEAM CONAN |
2 | MYUNG SIK KWAK | ZOE POND-MCPHERSON | CROSSFIT CSTL |
3 | SUL MIN CHOI | CHOI MI-JUNG | KOREA TEAM |
3 | FIODOR SERKOV | URACHA TEERAWANITSAN | CROSSFIT EKB |
5 | CARLOS ALBALADEJO | HEIDI CHOI | RATIBOREC |
6 | SERGEY OVCHINNIKOV | HAYAN SEO | CROSSFIT ZEST |
7 | ANTONIO BARRIAS | RACHEL KNOX | TZS |
8 | ANT HAYNES | SHARK LEE | CROSSFIT ASIA FRC RED |
9 | MICHAEL MOGARD | DOYOON KIM | CROSSFIT TANJONG PAGAR |
10 | KANG KYUNGSUN | GEMMA LEE | REDYAR |
11* | HYOUNG-JAE PARK | ANNA TOVCHENIK | SIBERIAN BEARS |
12* | SONGYEOP BAEK | TATYANA KALITA | REEBOK CROSSFIT ASIA |
California Regional Qualifiers
NorCal
Place | Men | Women | Teams |
---|---|---|---|
1 | JEFF PATZER | CHYNA CHO | DIABLO CROSSFIT |
2 | TREVOR BACHMEYER | KIRSTEN PEDRI | NORCAL |
3 | RYAN HIGNELL | WHITNEY HEUSER | CROSSFIT 209 SPORT |
4 | JORDAN ELDRIDGE | ALESSANDRA PICHELLI | NORTH RIM CROSSFIT |
5 | LORIN ADAMS | HILARY STEELE | CF ANYWHERE TIEDYE NATION |
6 | KYLE ZOZAYA | DANIELLE BRANDON | CROSSFIT 808 |
7 | WES PIATT | MOLLY VOLLMER | IRON MILE |
8 | JOSH KYSER | BRIANNA LAMB | CROSSFIT DAVIS |
9 | NEAL MADDOX | SHANNON DE PERALTA | CROSSFIT ASAP |
10 | DUSTY SULON | BRITTANY MAREADY | ENDGAME ATHLETICS |
11 | CHRIS DETMERING | KIRSTIE SUBRY | CROSSFIT CSA |
11 | JUSTIN MEDEIROS | BRIANA GAIPA | CFM NECTAR |
13 | TEANU RICKARD | ASHLEY BEAVER | NORTHSTATE CROSSFIT |
14 | BEN ALDERMAN | CASSIE ANN LUDWIG | TJS GYM MILL VALLEY |
15 | JOHNNY MEDINA III | ANNIE SAKAMOTO | CENCAL REGIME |
16 | VINNIE CATRICALA | CANDACE HESTER | CROSSFIT 808 PLAN B* |
17 | JORDAN JIUNTA | JENNIFER CADMUS | CROSSFIT K BLOCK* |
18 | ANDRE FASSLER | ANA C. CALDAS | LODI LEFTOVERS* |
19 | DAVID MUSGRAVE | MADISON MILLER | |
20 | TYLER WILCOX | TERESA LUZ | |
21* | RYAN WILLIAMS | JEN MUNRO | |
22* | WILL ZERLANG | TAYLOR LAWSON | |
23* | KYLE KLEINSCHMIDT | ABBEY SLOULIN | |
23* | EVAN MASSEY | MARIAH REYES |
SoCal
Place | Men | Women | Teams |
---|---|---|---|
1 | JOSH BRIDGES | RAGNHEIÐUR SARA SIGMUNDSDOTTIR | INVICTUS |
2 | JASON CARROLL | LAUREN FISHER | PARADISO VENICE |
3 | CHRISTIAN LUCERO | LAUREN GRAVATT | BEAR REPUBLIC CROSSFIT |
4 | WESLEY RETHWILL | RACHEL SERNA | CROSSFIT COSTA MESA |
5 | JULIAN ALCARAZ | REBECCA DELANEY | CODE 3 SAN DIEGO |
6 | RYAN FISCHER | SARAH LOOGMAN | INVICTUS UNCONQUERABLE |
7 | GARRET FISHER | CHELSEY GRIGSBY | TEAM PRECISION |
8 | HENRY LOPEZ | JAMIE HAGIYA | KINNICK |
9 | JESSE BECKNER | CHELSIE MORTER | EVERNOX |
10 | CONNOR CACKOVIC | KESTON MENDOZA | CROSSFIT TUSTIN UNITED |
11 | JULIAN MARTINEZ | MADDY MYERS | LMBRJCKD |
12 | RICKY MOORE | REBECCA VOIGT | RUINATION CROSSFIT |
13 | TED HWANG | HAYLEY MURILLO | CROSSFIT INFERNO |
14 | DANE MCLAUGHLIN | JEVON HETLAND | SEA OF GREEN |
15 | JUSTIN VAN DYKE | LINDSEY VALENZUELA | PANDEMIC NATION |
16 | TYLER TOSUNIAN | CARLIE STONE | CROSSFIT FOOTHILL* |
17 | AMADOR ARTEAGA | DOROTHY MORENTIN | TEAM CROSSFIT HORSEPOWER* |
18 | JOHN-PAUL HETHCOCK | TAMMY WILDGOOSE | CROSSFIT FOREST* |
19 | NOLAN GOUVEIA | JENN RYAN | |
20 | ANDREW WARWICK | ASHLEE HEGNER | |
21* | NICK ROBLES | NINA ESCOBEDO | |
22* | CHASE DUKE | VALERIE VOBORIL | |
23* | JOSHUA POLLEMA | CANDICE ULIBARRI | |
24* | NATHAN PONTIOUS | BIANCA CASCIARI |
Central Regional Qualifiers
Central East
Place | Men | Women | Teams |
---|---|---|---|
1 | DARWIN PEREZ | KRISTI ERAMO | CROSSFIT MAYHEM |
2 | RICHARD FRONING JR. | CHANTELLE LOEHNER | MAXIMUS |
3 | SCOTT PANCHIK | JENNIFER SMITH | CROSSFIT MENTALITY |
4 | R. PAUL CASTILLO | ANNA RODE | CROSSFIT LOWER TOWN |
5 | ALEX ANDERSON | KRISTIN REFFETT | CROSSFIT POLARIS |
6 | NICHOLAS URANKAR | KHRISTIN ALLEN | MAVEN |
7 | MATT RATTAY | SHANNON ZIMMERMAN | THREE KINGS |
8 | DAN BAILEY | JESSICA PURDY | WESTSIDE CONJUGATE |
9 | MATT HEWETT | MEG ALLISON IAFRATE | ELEVENTH ELEMENT |
10 | DRE STROHM | DANIELLE BEAUDREAULT | THE CROSSFIT HENDERSONVILLE |
11 | SAXON PANCHIK | KATELYN IVIE | CINCINNATI STRENGTH |
12 | BRYAN WONG | MARCELLA MORRILL | CTOWN CROSSFIT |
13 | DEX HOPKINS | EMMA CHAPMAN | MAD APPLE CROSSFIT |
14 | ZACH SOWDER | ALEXIS RAPTIS | CROSSFIT BLUEGRASS |
15 | JOSEPH TORTORA | MIKKI NUCCIO | CROSSFIT 8085 |
16 | JOSH WOODHULL | AMANDA BARNHART | FRIENDSHIP CROSSFIT* |
17 | RYAN SOWDER | ELLY KABBOORD KEARCHER | CROSSFIT BROAD RIPPLE* |
18 | VINCENT BUTTITTA | NICOLE HOLCOMB | CROSSFIT GRANDVIEW* |
19 | JAMES LANCASTER | SARA BLUNCK | |
20 | ZACH WATTS | CHLOE GARNER | |
21* | CHRIS SHIMLEY | AMANDA HARDEMAN | |
22* | NICHOLAS FORY | JANINE LYTLE | |
23* | CHASE HILL | KACIE WAGNER | |
24* | GRAHAM HOLMBERG | JESSICA MARTINEZ |
North Central
Place | Men | Women | Teams |
---|---|---|---|
1 | ANTHONY DAVIS | BROOKE WELLS | OC3 BLACK |
2 | ZAK CARCHEDI | STACIE TOVAR | TIMBERWOLF CROSSFIT |
3 | SAM DANCER | KELLEY JACKSON | CROSSFIT 417 |
4 | GEORGE STERNER | MEGAN SCALES | CROSSFIT KILO |
5 | DYLAN MARTIN | NINA AREZINA | CROSSFIT KINESIS |
6 | JOSIAH NAIG | KATIE TROMBETTA | CROSSFIT T-TOWN |
6 | SHANE MCBRIDE | JESSICA GRIFFITH | UNION FITNESS |
8 | MATTHEW GREENE | JENNIFER NOBIS-DANCER | CROSSFIT OMAHA |
9 | ALAN JOYNER | TAYLOR STREID | DETOUR |
10 | JACK LONG | BRIDGET ERICKSON | KODA CROSSFIT |
11 | BRADY GREEAR | KRISTIN MILLER | CROSSFIT ST LOUIS BLACK |
12 | JOE PIERSANTI | ANDREA NISLER | KODA CROSSFIT NORMAN |
12 | BOBBY NOYCE | PAIGE SEMENZA | CROSSFIT OFALLON |
14 | STREAT HOERNER | SHEILA BARDEN | CROSSFIT GAMBIT |
15 | AUSTIN O'NEAL | JESSICA SCHWARTZ | CROSSFIT ALPHADOG |
16 | BRENDAN WILLIS | KELLY NICOLAS | CROSSFIT 8035* |
17 | LUKE SCHAFER | MELISSA DINSMORE | WINDY CITY CROSSFIT* |
18 | KEVIN SCHUETZ | KARLA SOLUM | TEAM ICT* |
19 | DILLON YOUNGMAN | DANIELLE KOT | |
20 | KYLE KASPERBAUER | MEGAN BENZIK | |
21 | CONNOR NELLANS | TRISTAN ERLENBAUGH | |
22 | MARSHALL CREED | JESSICA GRONDAHL | |
23 | NATE DIETZENBACH | KATELYN TEAGER | |
24 | DUKE BURK | KINSEY CALDWELL |
Atlantic Regional Qualifiers
Mid Atlantic
Place | Men | Women | Teams |
---|---|---|---|
1 | BEN SMITH | MEKENZIE RILEY | CROSSFIT KRYPTON |
2 | GERALD SASSER | CAROLINE DARDINI | CROSSFIT BALANCE |
3 | NATHAN TREVILLIAN | MEREDITH ROOT | DIAMOND STATE |
4 | NATHAN BRAMBLETT | MEG REARDON | COLLEGE HILL CROSSFIT |
5 | BRYCE LAWLOR | LINDSAY EDER | 12 LABOURS LIONS |
6 | JOSH MABRY | WHITNEY GELIN | 12TH STATE CROSSFIT |
7 | FRANK MASTROIANNI | ALEA HELMICK | CROSSFIT RDU |
8 | KYLE BERNIER | SARAH SCHOLL | CROSSFIT REVAMPED |
9 | DANE SMITH | ANNA TUNNICLIFFE | SOUTH CHARLOTTE CROSSFIT |
10 | NATE LONG | HALEY ADAMS | TEAM RIDGELINE |
11 | GARY HELMICK | CHRISTY ADKINS | 336 CROSSFIT |
12 | ALEC SMITH | JILLIAN SEAMON | CROSSFIT NORTHLAKE |
13 | ETHAN HELBIG | LINDSEY JACOBY | RISING ORANGE |
13 | RYAN REEVES | JAIMIE BYERLY | THE CHU CREW |
15 | CONNOR DUDDY | BRITTANY WEISS | CROSSFIT EMBARK |
15 | MICHAEL PRIEST | JORDAN ADCOCK | CROSSFIT LORTON* |
17 | VINNY CASEY | MADI MANSBERGER | REIGNITED FITNESS WILMINGTON* |
18 | ADAM KLINK | PAIGE HENRY | RAW TRAINING* |
19 | MARCO ALEJANDRO | KELLEY BOBLIT | |
20 | CHRISTOPHER CLYDE | GIA O'KEEFE | |
21* | CHRIS KILLIAN | BAILEY GARRETT | |
22* | ERIC OXLEY | LINDSEY WEHSELER | |
23* | URIAH AVILES | LAURA NIELSEN | |
24* | RYAN KNUTSON | MARIA LITWILER |
South East
Place | Men | Women | Teams |
---|---|---|---|
1 | NOAH OHLSEN | CASSIDY LANCE-MCWHERTER | CRUCIBLE CROSSFIT |
2 | JACOB ANDERSON | EMILY BRIDGERS | CROSSFIT WESTCHASE |
3 | RYAN ELROD | BROOKE HAAS | TEAM SOUL |
4 | TRAVIS MAYER | ALANNA FISK | PEAK 360 CROSSFIT |
5 | JAKE BERMAN | LAUREN HERRERA | HUSTLEHARD CROSSFIT |
6 | JOHN COLTEY | ALISON SCUDDS | CROSSFIT LAMININ |
7 | JONATHAN WALL | SARABETH PHILLIPS | CROSSFIT HYPE |
8 | JOEL DIZONA | MELISA ALONSO | TRAINING THINK TANK |
9 | DANIEL PETRO | DANIELLE LLOPIZ | CROSSFIT DWALA |
10 | AARON HANNA | COLLEEN LEHANE | CROSSFIT BOUND |
11 | MARK OLIVER | BREONA EVANS | KINGS POINT |
12 | JOSH MILLER | LAURA GONZALEZ MARIN | CROSSFIT BOYNTON BEACH |
13 | RODNEY CARTER | KOLSON LAMB CASEY | THE CROSSFIT SQUAD |
14 | CORY GIBSON | DANI SPEEGLE | CROSSFIT BORO |
15 | BENJAMIN WILLIAMS | JEN HAUSER | CROSSFIT PALM BEACH |
16 | HUDSON FRICKE | KALEENA LADEAIROUS | JH CROSSFIT* |
17 | MARK HUTCHINSON | TRICIA WASIELEWSKI | TEAM TAS* |
18 | JORDAN WILLIAMS | JACI CALE | CROSSFITCRASH* |
19 | JEFF EVANS | CHERYL NASSO | |
20 | NORMAN WOODRING | TOMMIE DEPRIMA | |
21* | BRANNEN DORMAN | HANNAH RICHARDS | |
22* | ADAM VINSON | WHITNEY STEPHENSON | |
23* | TOMMY CAPUTO | KAELA STEPHANO | |
24* | DILLON BAILEY | KIMBERLEE DEKREY |
West Regional Qualifiers
North West
Place | Men | Women | Teams |
---|---|---|---|
1 | SAMUEL KWANT | CARLEEN MATHEWS | CROSSFIT FORT VANCOUVER |
2 | MITCHEL STEVENSON | REGAN HUCKABY | CROSSFIT MARYSVILLE |
3 | MITCH WAGNER | CARLY FUHRER | WORK HARD LIVE FIT |
4 | JOE SILVESTRI | KELCY WARE | CASCADE CROSSFIT |
5 | KEVIN SIMONS | JENNA GRACEY | OREGON CROSSFIT OC |
