2017 IWF European Championships

2017 IWF European Championships

Entries

Women's Entries


48 kg Women
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) MICHEL Anaïs 48 1988-01-12 F FRA M 180
2 Senior (2017) ŞAZİYE ERDOĞAN 48 1992-02-23 F TUR M 175
3 Senior (2017) GAMZE KARAKOL 48 1998-12-15 F TUR M 175
4 Senior (2017) ANDRIES ELENA RAMONA 48 1994-09-21 F ROU M 170
5 Senior (2017) CSENGERI MONICA SUNETA 48 1996-03-21 F ROU M 165
6 Senior (2017) Amanda Poulsen 48 1992-12-19 F DEN M 165
7 Senior (2017) Daniela Pandova 48 1994-09-16 F BUL M 160
8 Senior (2017) ZACHAREK AGNIESZKA 48 1992-08-21 F POL M 160
9 Senior (2017) MARIA PIPILIARIDOU 48 1986-09-30 F GRE M 160
10 Senior (2017) Monique Kleinstapel 48 1982-12-17 F NED M 160
11 Senior (2017) Tijana Stevanović 48 1993-12-06 F SRB M 155
12 Senior (2017) Sonja Haapaniemi 48 1989-12-18 F FIN M 145
13 Senior (2017) Talahatu,Evita 48 1987-04-21 F NED M 140
14 Senior (2017) Tihana Majer 48 1991-06-14 F CRO M 140
15 Senior (2017) Alexandria Craig 48 1985-10-14 F IRL M 134
16 Senior (2017) Irina Baymulkina 48 1995-01-03 F RUS R 175
17 Senior (2017) Olga Golovanova 48 1992-08-05 F RUS R 160
18 Senior (2017) Nadiia Iefimchuk 48 1995-04-08 F UKR R 160
19 Senior (2017) ALESSANDRA PAGLIARO 48 1997-07-16 F ITA R 152
53 kg Women
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) Bediha TUNADAĞI 53 1985-08-20 F TUR M 195
2 Senior (2017) Evagjelia VELI 53 1991-07-16 F ALB M 190
3 Senior (2017) ATENERY HERNANDEZ 53 1994-12-10 F ESP M 180
4 Senior (2017) LORENTZ Manon 53 1991-07-17 F FRA M 180
5 Senior (2017) GIORGIA RUSSO 53 1993-04-28 F ITA M 177
6 Senior (2017) Sarah ØVSTHUS HOVDEN 53 1994-03-20 F NOR M 174
7 Senior (2017) Pauliina Lagerkrans 53 1989-08-11 F FIN M 170
8 Senior (2017) Rebekka Tao JACOBSEN 53 1996-09-12 F NOR M 170
9 Senior (2017) Fraer Morrow 53 1998-07-20 F GBR M 161
10 Senior (2017) Katrhine Bruhn 53 1991-12-29 F DEN M 160
11 Senior (2017) zalatarova aksana 53 1984-02-18 F ISR M 160
12 Senior (2017) Hayes Rachel 53 1988-07-20 F ISR M 155
13 Senior (2017) Eithne Harte 53 1983-11-19 F IRL M 142
14 Senior (2017) Kristina Novitskaia 53 1999-09-22 F RUS R 175
58 kg Women
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) Veronika Ivasiuk 58 1995-10-12 F UKR M 205
2 Senior (2017) Rebeka Koha 58 1998-05-19 F LAT M 205
3 Senior (2017) KRASKA KATARZYNA 58 1993-05-06 F POL M 202
4 Senior (2017) LEPSA IRINA LACRAMIOARA 58 1992-06-06 F ROU M 200
5 Senior (2017) Izabella Yaylyan 58 1995-01-04 F ARM M 200
6 Senior (2017) Angelica Roos 58 1989-04-15 F SWE M 200
7 Senior (2017) Ayşegül ÇAKIN 58 1999-06-24 F TUR M 200
8 Senior (2017) SÜMEYYE KENTLİ 58 1995-11-16 F TUR M 200
9 Senior (2017) MOLIE MADALINA BIANCA 58 1996-04-27 F ROU M 200
10 Senior (2017) LOCHOWSKA JOANNA 58 1988-11-17 F POL M 197
11 Senior (2017) JENNIFER LOMBARDO 58 1991-06-24 F ITA M 195
12 Senior (2017) DARYA TSEVELEVA 58 1996-02-20 F BLR M 195
13 Senior (2017) LIUDMILA PANKOVA 58 1997-03-25 F BLR M 195
14 Senior (2017) Natalia Khlestkina 58 1992-04-23 F RUS M 190
15 Senior (2017) Laura Liukkonen 58 1991-01-27 F FIN M 190
16 Senior (2017) KONSTANTINA BENTELI 58 1993-08-24 F GRE M 190
17 Senior (2017) Anastasiia Ivanova 58 1990-02-11 F RUS M 190
18 Senior (2017) ALBA SANCHEZ 58 1998-01-10 F ESP M 187
19 Senior (2017) MOUNA SKANDI 58 1992-01-10 F ESP M 185
20 Senior (2017) Thuridur Erla Helgadottir 58 1991-07-30 F ISL M 184
21 Senior (2017) Zekiye NYLAND 58 1990-04-23 F NOR M 180
22 Senior (2017) TEA ŠOJAT 58 1991-06-13 F CRO M 180
23 Senior (2017) Dimitra Ioannou 58 1993-09-13 F CYP M 155
24 Senior (2017) NASTASJA STESL 58 1991-05-28 F SLO M 155
25 Senior (2017) Hilary Riordan 58 1988-11-18 F IRL M 150
26 Senior (2017) Lucija Gračanin 58 2001-04-27 F CRO M 110
63 kg Women
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) HULPAN FLORINA SORINA 63 1997-03-07 F ROU M 230
2 Senior (2017) Tatiana Aleeva 63 1991-03-01 F RUS M 225
3 Senior (2017) Tima Turieva 63 1992-08-22 F RUS M 225
4 Senior (2017) TOMA LOREDANA ELENA 63 1995-05-10 F ROU M 220
5 Senior (2017) Romela BEGAJ 63 1986-11-02 F ALB M 220
6 Senior (2017) GIORGIA BORDIGNON 63 1987-05-24 F ITA M 218
7 Senior (2017) Anni Vuohijoki 63 1988-05-24 F FIN M 215
8 Senior (2017) Sarah Davies 63 1992-08-19 F GBR M 212
9 Senior (2017) Zoe Smith 63 1994-04-26 F GBR M 210
10 Senior (2017) Mariia Tymoshchuk 63 1999-08-02 F UKR M 206
11 Senior (2017) Sabine Kusterer 63 1991-01-04 F GER M 196
12 Senior (2017) IRENE MARTINEZ 63 1993-09-14 F ESP M 195
13 Senior (2017) MARIA PANAGIOTIDOU 63 1985-07-16 F GRE M 192
14 Senior (2017) ALIAKSANDRA TSIATSIORKINA 63 1999-08-19 F BLR M 190
15 Senior (2017) Saara Leskinen 63 1993-05-30 F FIN M 190
16 Senior (2017) Tatia Lortkipanidze 63 1993-06-11 F GEO M 190
17 Senior (2017) Ivana HORNÁ 63 1990-08-31 F SVK M 185
18 Senior (2017) Ine ANDERSSON 63 1989-08-17 F NOR M 185
19 Senior (2017) SUSANA DAVILA 63 1998-02-07 F ESP M 182
20 Senior (2017) Ohman Marina 63 1983-01-02 F ISR M 180
21 Senior (2017) Amanda Simonsen 63 1991-06-18 F DEN M 170
22 Senior (2017) Aoife MacNeill 63 1985-04-03 F IRL M 170
23 Senior (2017) Yasmin Zammit Stevens 63 1993-04-21 F MLT M 170
24 Senior (2017) Alexandra Klatsia 63 1985-09-19 F CYP M 166
25 Senior (2017) Julie Švecová 63 1984-06-29 F CZE M 165
26 Senior (2017) Claire McGlynn 63 1987-03-12 F IRL M 165
27 Senior (2017) Laura Lozová 63 1988-06-07 F CZE M 165
28 Senior (2017) Neta Bronstein 63 1989-11-27 F ISR M 160
29 Senior (2017) Ivana Rumenović 63 1999-08-27 F CRO M 110
30 Senior (2017) Olena Kokhanenko 63 1995-02-03 F UKR R 204
31 Senior (2017) YASEMİN KESKİN 63 1998-11-17 F TUR R 200
32 Senior (2017) MICHALSKA ALEKSANDRA 63 1994-02-16 F POL R 198
69 kg Women
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) Anastasiia Romanova 69 1991-10-02 F RUS M 240
2 Senior (2017) Rebekah Tiler 69 1999-01-13 F GBR M 227
3 Senior (2017) ANASTASIYA MIKHALENKA 69 1995-12-08 F BLR M 225
4 Senior (2017) Hanna Panova 69 1998-06-25 F UKR M 220
5 Senior (2017) PIECHOWIAK PATRYCJA 69 1992-09-01 F POL M 220
6 Senior (2017) Mariya Khlyan 69 1992-06-08 F UKR M 220
7 Senior (2017) DUYGU AYNACI 69 1996-06-26 F TUR M 220
8 Senior (2017) Patricia Strenius 69 1989-11-23 F SWE M 215
9 Senior (2017) Beáta Jung 69 1994-01-02 F HUN M 210
10 Senior (2017) Tretiacova Ecaterina 69 1996-12-22 F MDA M 210
11 Senior (2017) SHEILA RAMOS 69 1990-12-20 F ESP M 207
12 Senior (2017) Emily Godley 69 1989-10-22 F GBR M 205
13 Senior (2017) MARIA GRAZIA ALEMANNO 69 1990-09-02 F ITA M 205
14 Senior (2017) HAHN Victoria 69 1993-03-17 F AUT M 200
15 Senior (2017) Nicole Rubanovich 69 1998-05-09 F ISR M 195
16 Senior (2017) MARIA EMMA LOPEZ 69 1996-03-14 F ESP M 192
17 Senior (2017) Simona Hertlová 69 1993-04-03 F CZE M 192
18 Senior (2017) Mirjam Polgár 69 1996-06-19 F HUN M 185
19 Senior (2017) Jäggi Nora 69 1995-04-16 F SUI M 180
20 Senior (2017) Eliška Pudivítrová 69 1994-03-25 F CZE M 180
21 Senior (2017) Sarit Kalo 69 1990-09-13 F ISR M 160
22 Senior (2017) ZEYNEP ATAKAN 69 1998-01-08 F TUR R 210
23 Senior (2017) ANA DE GREGORIO LORENZO 69 1991-02-01 F ESP R 190
24 Senior (2017) ILIA HERNANDEZ 69 1998-04-12 F ESP R 185
75 kg Women
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) Iryna Dekha 75 1996-05-14 F UKR M 250
2 Senior (2017) Mariia Vostrikova 75 1993-11-02 F RUS M 240
3 Senior (2017) LIDIA VALENTIN 75 1985-02-10 F ESP M 230
4 Senior (2017) Sona Poghosyan 75 1998-06-29 F ARM M 230
5 Senior (2017) RABİA KAYA 75 1994-12-05 F TUR M 220
6 Senior (2017) Meri Ilmarinen 75 1991-06-04 F FIN M 220
7 Senior (2017) WIOR JOLANTA 75 1995-09-22 F POL M 214
8 Senior (2017) Marianne Saarhelo 75 1994-02-16 F FIN M 210
9 Senior (2017) Priscepa Natalia 75 1989-10-17 F MDA M 210
10 Senior (2017) Bianka Bazsó 75 1988-01-24 F HUN M 205
11 Senior (2017) Tímea Szuromi 75 1983-10-30 F HUN M 205
12 Senior (2017) Hermana Dermiček 75 2002-04-06 F CRO M 110
13 Senior (2017) CARLOTTA BRUNELLI 75 1993-04-11 F ITA R 212
14 Senior (2017) Boglárka Molnár 75 1997-10-26 F HUN R 190
90 kg Women
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) Anastasiia Hotfrid 90 1996-04-25 F GEO M 240
2 Senior (2017) Diana Mstieva 90 1994-11-25 F RUS M 240
3 Senior (2017) Anna VANBELLINGHEN 90 1994-03-10 F BEL M 235
4 Senior (2017) Tatev Hakobyan 90 1996-03-21 F ARM M 230
5 Senior (2017) Valentyna Kisil 90 1998-07-05 F UKR M 230
6 Senior (2017) WIEJAK MALGORZATA 90 1992-05-05 F POL M 225
7 Senior (2017) Nina Schroth 90 1991-08-16 F GER M 214
8 Senior (2017) ELENI KONSTANTINIDI 90 1995-02-03 F GRE M 200
9 Senior (2017) AYŞE SEVEN 90 1987-10-28 F TUR M 200
10 Senior (2017) Louise Vennekilde 90 1986-01-03 F DEN M 185
11 Senior (2017) Tereza Králová 90 1989-10-22 F CZE M 170
12 Senior (2017) Karmen Budiša 90 1998-08-14 F CRO M 115
13 Senior (2017) BAGINSKA SABINA 90 1985-10-19 F POL R 225
90+ kg Women
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) Tatiana Kashirina 90+ 1991-01-24 F RUS M 290
2 Senior (2017) Anastasiia Lysenko 90+ 1995-12-02 F UKR M 265
3 Senior (2017) AANEI ANDREEA 90+ 1993-11-18 F ROU M 250
4 Senior (2017) Krisztina Magát 90+ 1989-03-02 F HUN M 230
5 Senior (2017) Arpine Dalalyan 90+ 1999-02-18 F ARM M 230
6 Senior (2017) Hanna Makarova 90+ 1993-10-11 F UKR M 230
7 Senior (2017) MIERZEJEWSKA ALEKSANDRA 90+ 1992-03-05 F POL M 230
8 Senior (2017) KAROLAK MAGDALENA 90+ 1999-06-01 F POL M 230
9 Senior (2017) Dzhesika Ivanova 90+ 1998-10-26 F BUL M 210
10 Senior (2017) Ana Crnjac 90+ 2002-10-03 F CRO M 115
11 Senior (2017) MELİKE GÜNAL 90+ 1999-05-23 F TUR R 200

Men's Entries


56 kg Men
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) MIRCO SCARANTINO 56 1995-01-16 M ITA M 265
2 Senior (2017) Sirghi Oleg 56 1987-07-09 M MDA M 250
3 Senior (2017) JOSUE BRACHI 56 1992-09-08 M ESP M 250
4 Senior (2017) KOZLOWSKI DOMINIK 56 1993-06-14 M POL M 242
5 Senior (2017) GÖKHAN KILIÇ 56 1988-01-06 M TUR M 240
6 Senior (2017) Muammer ŞAHİN 56 1994-05-02 M TUR M 240
7 Senior (2017) CIOTOIU ILIE CONSTANTIN 56 1995-07-11 M ROU M 240
8 Senior (2017) František Polák 56 2001-07-01 M CZE M 201
9 Senior (2017) Georgije Bogojevic 56 1988-08-13 M CRO M 180
10 Senior (2017) Okan YILMAZ 56 1994-02-10 M TUR R 240
62 kg Men
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) BUNYAMI SEZER 62 1988-07-04 M TUR M 290
2 Senior (2017) Stilyan Grozdev 62 1999-07-27 M BUL M 290
3 Senior (2017) Erol BİLGİN 62 1987-02-20 M TUR M 290
4 Senior (2017) Vladimir Urumov 62 1990-08-28 M BUL M 290
5 Senior (2017) Dudoglo Iuri 62 1991-07-09 M MDA M 285
6 Senior (2017) Feliks Khalibekov 62 1990-02-03 M RUS M 285
7 Senior (2017) Dimitris Minasidis 62 1989-04-29 M CYP M 280
8 Senior (2017) ILIE IONUT 62 1993-01-02 M ROU M 270
9 Senior (2017) RAMINI SHAMILISHVILI 62 1994-05-11 M GEO M 270
10 Senior (2017) MAHAMMAD MAMMADLI 62 1997-10-31 M AZE M 270
11 Senior (2017) MICHAEL DI GIUSTO 62 1995-02-16 M ITA M 265
12 Senior (2017) ROMARIO AVDIRAJ 62 1994-02-03 M ALB M 265
13 Senior (2017) CROITORU FLORIN IONUT 62 1993-08-25 M ROU M 260
14 Senior (2017) HURŞİT ATAK 62 1991-05-24 M TUR R 290
15 Senior (2017) Terna Ion 62 1993-07-11 M MDA R 270
16 Senior (2017) Ivaylo Filev 62 1987-05-01 M BUL R 0
69 kg Men
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) BRIKEN CALJA 69 1990-02-19 M ALB M 330
2 Senior (2017) KINGUE MATAM Bernardin 69 1990-05-20 M FRA M 325
3 Senior (2017) AHMET TURAN OKYAY 69 1996-06-05 M TUR M 320
4 Senior (2017) Vanik Avetisyan 69 1987-03-05 M ARM M 320
5 Senior (2017) Oleg Chen 69 1988-11-22 M RUS M 315
6 Senior (2017) Serghei Cechir 69 1990-10-15 M MDA M 310
7 Senior (2017) DAVID SANCHEZ 69 1994-07-20 M ESP M 305
8 Senior (2017) Simon Brandhuber 69 1991-06-27 M GER M 304
9 Senior (2017) Robert Joachim 69 1987-01-13 M GER M 304
10 Senior (2017) WISNIEWSKI DAMIAN 69 1986-11-23 M POL M 303
11 Senior (2017) Petr Petrov 69 1989-10-19 M CZE M 301
12 Senior (2017) Ulvis Bērzons 69 1989-03-01 M LAT M 300
13 Senior (2017) Zlatko Minchev 69 1993-11-08 M BUL M 300
14 Senior (2017) PONIEDZIALEK PIOTR 69 1995-04-14 M POL M 300
15 Senior (2017) Dian Minchev 69 1983-09-29 M BUL M 300
16 Senior (2017) MIRKO ZANNI 69 1997-10-16 M ITA M 295
17 Senior (2017) VICTOR CASTRO 69 1992-12-18 M ESP M 295
18 Senior (2017) PANAGIOTIS TOPALI 69 1990-03-02 M GRE M 290
19 Senior (2017) Tim Kring 69 1990-09-16 M DEN M 280
20 Senior (2017) ISA RUSTAMOV 69 1999-11-06 M AZE M 260
21 Senior (2017) Mathias Strøm 69 1990-03-21 M DEN M 245
22 Senior (2017) Ivan Knez 69 1983-12-17 M CRO M 220
23 Senior (2017) Arbnor Krasniqi 69 1994-10-14 M KOS M 218
24 Senior (2017) Jere Vento 69 1989-12-22 M FIN R 270
77 kg Men
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) DANIEL GODELLI 77 1992-01-10 M ALB M 362
2 Senior (2017) Erkand QERIMAJ 77 1988-08-10 M ALB M 355
3 Senior (2017) Yunder Beytula 77 1992-01-09 M BUL M 345
4 Senior (2017) VADZIM LIKHARAD 77 1993-09-06 M BLR M 340
5 Senior (2017) IVAN KLIM 77 1994-01-07 M BLR M 340
6 Senior (2017) Ritvars Suharevs 77 1999-01-11 M LAT M 335
7 Senior (2017) Max Lang 77 1992-12-06 M GER M 331
8 Senior (2017) Nico Müller 77 1993-11-02 M GER M 331
9 Senior (2017) Andrei Brica 77 1988-03-23 M MDA M 330
10 Senior (2017) CAPTARI DUMITRU 77 1989-07-12 M ROU M 330
11 Senior (2017) ANDRES EDUARDO MATA 77 1992-11-11 M ESP M 330
12 Senior (2017) Zhorzh Yeghikyan 77 1996-03-07 M ARM M 330
13 Senior (2017) Viacheslav Iarkin 77 1997-11-19 M RUS M 325
14 Senior (2017) EMMANOUIL MARIANAKIS 77 1989-04-21 M GRE M 325
15 Senior (2017) Sergei Petrov 77 1994-02-17 M RUS M 325
16 Senior (2017) ALEJANDRO GONZALEZ 77 1990-09-22 M ESP M 325
17 Senior (2017) Giorgi Lomtadze 77 1992-11-22 M GEO M 320
18 Senior (2017) ROSU ALEXANDRU 77 1987-04-30 M ROU M 320
19 Senior (2017) Ervin Rozsnyik 77 1993-05-22 M SRB M 310
20 Senior (2017) Martynas Sasnauskas 77 1992-07-19 M LTU M 300
21 Senior (2017) Luka Smajila 77 1994-01-24 M SLO M 260
22 Senior (2017) Nermin ZECIC 77 1996-12-29 M BIH M 250
23 Senior (2017) Bozhidar Andreev 77 1997-01-17 M BUL R 345
24 Senior (2017) MARTIN RAZVAN CONSTANTIN 77 1991-12-22 M ROU R 320
25 Senior (2017) Klaus Eloranta 77 1993-07-26 M FIN R 275
85 kg Men
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) Spac Alexandr 85 1989-11-21 M MDA M 385
2 Senior (2017) Ivan Markov 85 1988-09-14 M BUL M 375
3 Senior (2017) Oleksandr Pielieshenko 85 1994-01-07 M UKR M 375
4 Senior (2017) Artem Okulov 85 1994-05-05 M RUS M 370
5 Senior (2017) Ihor Konotop 85 1995-07-21 M UKR M 360
6 Senior (2017) MAKSIM MUDREUSKI 85 1994-04-22 M BLR M 360
7 Senior (2017) PAVEL KHADASEVICH 85 1993-07-16 M BLR M 360
8 Senior (2017) ANTONINO PIZZOLATO 85 1996-08-20 M ITA M 357
9 Senior (2017) IMADOUCHENE Romain 85 1995-09-05 M FRA M 355
10 Senior (2017) Karol SAMKO 85 1990-03-09 M SVK M 355
11 Senior (2017) KRENAR SHORAJ 85 1992-01-15 M ALB M 351
12 Senior (2017) Amar Music 85 1987-03-21 M CRO M 350
13 Senior (2017) Andranik Karapetyan 85 1995-12-15 M ARM M 350
14 Senior (2017) ZWARYCZ KRZYSZTOF 85 1990-12-13 M POL M 350
15 Senior (2017) Tom Schwarzbach 85 1986-07-23 M GER M 345
16 Senior (2017) Michael Müller 85 1987-09-24 M GER M 345
17 Senior (2017) Richard TKÁČ 85 1985-05-24 M SVK M 345
18 Senior (2017) KONSTANTINOS AVDOKIS 85 1992-04-20 M GRE M 340
19 Senior (2017) VAUTARD Brandon 85 1996-09-09 M FRA M 340
20 Senior (2017) TURGAY BESLER 85 1993-12-10 M TUR M 330
21 Senior (2017) Milko Tokola 85 1992-10-10 M FIN M 330
22 Senior (2017) CERNEI GHEORGHII 85 1990-04-13 M ROU M 330
23 Senior (2017) DANIEL CHERTAKOV 85 1997-10-02 M ISR M 320
24 Senior (2017) Irmantas Kačinskas 85 1992-02-23 M LTU M 310
25 Senior (2017) Jesse Nykänen 85 1996-02-06 M FIN M 310
26 Senior (2017) KAMRAN ISMAYILOV 85 1993-04-09 M AZE M 310
27 Senior (2017) Sean Brown 85 1991-06-03 M IRL M 300
28 Senior (2017) Jarleif AMDAL 85 1988-05-22 M NOR M 300
29 Senior (2017) Eldin Omerovic 85 1994-07-06 M BIH M 280
30 Senior (2017) Davit Hovhannisyan 85 1997-01-14 M ARM R 350
31 Senior (2017) ABDÜLMUTTALİP DÖKMETAŞ 85 1996-02-07 M TUR R 330
32 Senior (2017) ANGELO JABEZ CARMISCIANO 85 1997-04-25 M ITA R 310
94 kg Men
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) Dmytro Chumak 94 1990-07-11 M UKR M 390
2 Senior (2017) Aurimas Didzbalis 94 1991-06-13 M LTU M 390
3 Senior (2017) Adam Maligov 94 1993-05-06 M RUS M 385
4 Senior (2017) Zygimantas Stanulis 94 1993-01-11 M LTU M 380
5 Senior (2017) Georgi Shikov 94 1993-05-21 M BUL M 375
6 Senior (2017) GRELA LUKASZ 94 1986-11-25 M POL M 370
7 Senior (2017) Karush Ghukasyan 94 1995-04-04 M ARM M 370
8 Senior (2017) Yaroslav Viter 94 1992-12-05 M UKR M 370
9 Senior (2017) Samvel Gasparyan 94 1997-11-24 M ARM M 370
10 Senior (2017) İBRAHİM ARAT 94 1988-12-02 M TUR M 367
11 Senior (2017) Endri KARINA 94 1989-03-02 M ALB M 365
12 Senior (2017) Leho Pent 94 1990-04-02 M EST M 365
13 Senior (2017) Satalenco Alexandru 94 1989-08-13 M MDA M 365
14 Senior (2017) Juergen Spieß 94 1984-03-26 M GER M 362
15 Senior (2017) HENNEQUIN Benjamin 94 1984-08-24 M FRA M 360
16 Senior (2017) ALIAKSANDR MAKARANKA 94 1990-02-02 M BLR M 360
17 Senior (2017) ALIAKSANDR BERSANAU 94 1992-09-01 M BLR M 360
18 Senior (2017) MANUSHI Redon 94 1990-05-02 M FRA M 360
19 Senior (2017) Ermand TABAKU 94 1992-08-06 M ALB M 350
20 Senior (2017) Miika Anttiroiko 94 1988-11-20 M FIN M 350
21 Senior (2017) Vadims Koževņikovs 94 1994-02-01 M LAT M 350
22 Senior (2017) ONICA NICOLAE 94 1993-06-24 M ROU M 350
23 Senior (2017) DIMITRIOS ASLANIDIS 94 1992-12-03 M GRE M 350
24 Senior (2017) Eero Retulainen 94 1992-10-13 M FIN M 348
25 Senior (2017) Jiří Gasior 94 1991-01-24 M CZE M 340
26 Senior (2017) Sonny Webster 94 1994-03-10 M GBR M 330
27 Senior (2017) Artur Mugurdumov 94 1988-06-06 M ISR M 330
28 Senior (2017) MANUEL SANCHEZ 94 1991-11-24 M ESP M 330
29 Senior (2017) HUSEYN ISMAYILOV 94 1999-01-30 M AZE M 330
30 Senior (2017) Gábor Vaspöri 94 1983-10-26 M HUN M 330
31 Senior (2017) ZIVKOVIC Milos 94 1992-10-24 M AUT M 325
32 Senior (2017) Vlastimil Kopecký 94 1995-01-29 M CZE M 320
33 Senior (2017) Simon Darville 94 1993-06-26 M DEN M 315
34 Senior (2017) Alexandros Amanatidis 94 1987-05-12 M CYP M 305
35 Senior (2017) Håvard Grostad 94 1988-09-07 M NOR M 305
36 Senior (2017) ADAM MESAROŠ 94 1995-05-13 M CRO M 280
37 Senior (2017) Ivan Perasović 94 1990-01-27 M CRO M 280
38 Senior (2017) Egor Klimonov 94 1992-08-24 M RUS R 385
39 Senior (2017) Georgii Kuptsov 94 1994-10-15 M RUS R 380
40 Senior (2017) BOULY Kévin 94 1981-04-26 M FRA R 355
41 Senior (2017) Arsen Martirosyan 94 1998-07-24 M ARM R 350
42 Senior (2017) MATTEO CURCURUTO 94 1998-08-17 M ITA R 315
43 Senior (2017) Tomas Li-čin-chai 94 1993-01-11 M LTU R 310
105 kg Men
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) MARTIROSJAN Sargis 105 1986-09-14 M AUT M 400
2 Senior (2017) MICHALSKI ARKADIUSZ 105 1990-01-07 M POL M 400
3 Senior (2017) Simon Martirosyan 105 1997-02-17 M ARM M 400
4 Senior (2017) David Bedzhanian 105 1988-09-06 M RUS M 395
5 Senior (2017) Artūrs Plēsnieks 105 1992-01-21 M LAT M 390
6 Senior (2017) Vasil Gospodinov 105 1993-11-05 M BUL M 390
7 Senior (2017) Matej KOVÁČ 105 1992-06-01 M SVK M 385
8 Senior (2017) Sergiy Tagirov 105 1989-01-02 M UKR M 380
9 Senior (2017) Vasyl Pylypenko 105 1991-11-03 M UKR M 380
10 Senior (2017) MIKHAIL AUDZEYEU 105 1982-02-02 M BLR M 380
11 Senior (2017) RESUL ELVAN 105 1989-03-18 M TUR M 366
12 Senior (2017) MARCOS RUIZ 105 1996-10-13 M ESP M 365
13 Senior (2017) Arnas Šidiškis 105 1990-07-05 M LTU M 360
14 Senior (2017) ALEXANDROS KOUVAKAS 105 1989-07-06 M GRE M 360
15 Senior (2017) Sergej Lichovoj 105 1993-07-27 M LTU M 360
16 Senior (2017) CHRISTOS SALTSIDIS 105 1987-07-02 M GRE M 360
17 Senior (2017) Owen Boxall 105 1990-07-03 M GBR M 353
18 Senior (2017) Patrik Krywult 105 1990-08-25 M CZE M 350
19 Senior (2017) Nenad Kužić 105 1991-09-17 M SRB M 350
20 Senior (2017) Kim Eirik TOLLEFSEN 105 1989-12-24 M NOR M 345
21 Senior (2017) FORSTER Philipp 105 1994-02-14 M AUT M 345
22 Senior (2017) Stefan Ågren 105 1988-09-15 M SWE M 340
23 Senior (2017) Mikkel Andersen 105 1988-11-28 M DEN M 330
24 Senior (2017) Kimmo Lehtikangas 105 1992-02-06 M FIN M 330
25 Senior (2017) Sindre RØRSTADBOTNEN 105 1992-11-21 M NOR M 325
26 Senior (2017) Jani Heikkinen 105 1994-07-27 M FIN M 320
27 Senior (2017) Simon Keartland 105 1993-04-24 M IRL M 298
28 Senior (2017) Kieran Mifsud 105 1999-06-26 M MLT M 280
29 Senior (2017) Maksim Sheiko 105 1988-04-14 M RUS R 395
30 Senior (2017) Kostiantyn Reva 105 1993-08-04 M UKR R 380
31 Senior (2017) EFSTATHIOS STROUMPIS 105 1993-07-12 M GRE R 360
105+ kg Men
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 Senior (2017) Ruben Aleksanyan 105+ 1990-03-14 M ARM M 440
2 Senior (2017) Gor Minasyan 105+ 1994-10-25 M ARM M 440
3 Senior (2017) Lasha Talakhadze 105+ 1993-10-02 M GEO M 440
4 Senior (2017) Ruslan Albegov 105+ 1988-01-26 M RUS M 430
5 Senior (2017) Mart Seim 105+ 1990-10-24 M EST M 430
